>> Teaching
- Invited talks
- Hackathons
- Outreach
- Lab life
- Internships
- Other
Teaching
2024 | Introduction to machine learning · Master ESIR (12h TP) Resp: Ewa Kijak, Rennes |
2024 | Introduction to AI · Master ESIR (12h TP) Resp: Francesca Galassi , Rennes |
2023 | Algorithms and complexity · Master ESIR (14h TP 14h TD) Resp: Pierre Maurel, Rennes |
2022 | Introduction to Machine learning · Lab members (14h), Caen |
2022 | Create a science portfolio using Git and Github · Lab members (2h), Caen |
2022 | Common mistakes in statistics · Lab members (2h) , Caen |
2021 | Introduction to Python programming · Lab members (14h) , Caen |
2019 | Introduction to version control · Lab members (2h), Taïwan 🇹🇼 |
2018 | Create a science portfolio using Git and Github · Lab members (2h) , Germany 🇩🇪 |
2018 | Introduction to Python programming · Lab members (14h) , Germany 🇩🇪 |
2018 | Machine learning crash course · Medical students (6h) Resp: Danilo Bzdok , Germany 🇩🇪 |
2017 | Introduction to Python programming · Lab members (14h) , Germany 🇩🇪 |
2017 | Machine learning crash course · Medical students (6h) Resp: Danilo Bzdok , Germany 🇩🇪 |
Some of my courses in French are fully available online here.
Invited talks
2024 | Magnet team · Talk The multivers approach for MRI statistical learning analysis Cristal Lab, Inria, Lille |
2024 | GIN-INM group · Talk Tackle the reproducibility crisis by establishing an optimal multiverse approach Bordeaux |
2024 | Team MIND, Inria · Talk Machine learning multiverse for brain imaging analysis Neurospin, Paris |
2024 | Labri Lab · Talk Structurer et propulser l'approche multivers pour l'analyse de données IRM faisant usage des techniques d'apprentissage automatique Bordeaux Prog |
2023 | Empenn Lab retrat · Talk Common statistical mistakes: a quizz Dinan |
2022 | COMETE Lab · Talk MCI subtyping technics Caen |
2021 | COMETE Lab · Talk Multimodal analyis of MCR patients Caen, Article Europe-en-France |
2020 | IRTG 2150 · Talk Ensemble modeling for MRI analysis Virtual |
2019 | IRTG 2150 · Talk Patterns of autism symptoms Aachen, Germany 🇩🇪 |
2018 | IRTG 2150 · Talk Patterns of schizophrenia symptoms UPENN, USA 🇺🇸 |
2017 | IRTG 2150 · Talk Shades of DMN dysfonction in schizophrenia UPENN, USA 🇺🇸 |
Hackathons
2024 |
OHBM Brainhack · Narps Open Pipeline : reproducing NARPS pipelines using AFNI or Nistats through Nipype, Seoul, South Korea 🇰🇷 Project codes |
2023 |
PalmHack: commit to the limit · Focus on front and backend dev, 3rd place 🏆, Rennes Project codes |
2021 | Nilearn Brainhack · Focus on Nilearn, Neurospin (Online) |
2019 | Brainhack · Focus on Pycortex, Leibzig, Germany 🇩🇪 |
2018 | Brainhack · Focus on Pytorch, Zurich, Swiss 🇨🇭 |
2017 | Nilearn Brainhack · Focus on Nilearn, Aachen Germany 🇩🇪 |
2016 | Brainhack · Focus on Pycortex and Pandas hacks, Zurich, Swiss 🇨🇭 |
Outreach
2024 | Co-leader and founder of electronic workshops, INRIA · Build a remote-controlled airplane from scratch using Arduino, Rennes (5 participants, 10 sessions of 2h) |
2024 | Pint of Science · Le neurofeedback débarque et l'IA s'emballe, Rennes |
2024 | Co-leader and founder of electronic workshops, INRIA · Build a remote-controlled boat from scratch using Arduino, Rennes (10 participants, 10 sessions of 2h) |
2024 | Semaine du Cerveau · La recherche en imagerie cérébrale, bar La Nouba, Rennes |
2024 | Chiche! · Neurosciences & javascript presentation for high school students, Chateaubriand highschool, Rennes |
2024 | Chiche! · Python presentation for high school students, Saint-Vincent Providence high school, Rennes |
2023 | Leader and founder of electronic workshops, INRIA · Build a robot from scratch using Arduino, Rennes (14 participants, 3 sessions of 2h) |
2022 | Rendez-vous avec un chercheur · Les fake-news en neurosciences, Caen Prog |
2022 | Fête de la science · Science introduction, Caen |
2021 | Pint of science · Neurosciences and reproducibility, Caen Article Ouest France, Prog |
2021 | Fête de la science · Science introduction, Caen |
2016-2018 | Blogging on Quora · Blog on neurosciences and statistics (800.000 reads in English, 300.000 in French) |
Lab life
2023 | Member · of the Commission for Gender Equality of the Inria, Rennes |
2023 | Elected representative · of the Association for the Management of Social Works (AGOS) of the Inria, Rennes |
2023 | Organisation · of the Empenn INRIA lab retreat |
2023 | Chess club · Creation and animation, Inria, Rennes |
2021-2022 | Science journal club · Creation and animation, Caen |
2021-2022 | Statistics club · Creation and animation, Caen |
Internships
2015 | Master 2 Research · Child Psychiatry Services at the Hospital Bretonneau, Tours |
2015 | Master 2 Psychology · Child Psychiatry Services at the Hospital Bretonneau |
2014 | Master 1 Research · INSERM U930, Team 4: Affective Disorders, Tours |
2013 | Licence 3 Research · Animal Behavior Laboratory, Bucknell University, USA 🇺🇸, Article Nouvelle République |
2012 | Licence 3 Research · Baby laboratory, Bucknell University, USA 🇺🇸 |
2012 | Licence 2 Research · Cognition and Learning Research Center (CeRCA), Tours |
Other
2024 | Supervising a high school intern · Ellioth Desheulles, 2 weeks internship, Inria, Rennes |
2024 | Qualification CNU section 61 · "Génie informatique, automatique et traitement du signal" #24261365505 |
2024 | Qualification CNU section 69 · "Neurosciences" #24269365505 |
2020-2024 | Reviewer · Imaging Neuroscience (1 review), Journal of Neuroscience Research (1 review), Journal of Open Source Software (1 review), Psychological Medecine (2 reviews), British Journal of Psychiatry (1 review) |
2022 | Partial PhD Student supervision (10%) · Marc Toutain, now postdoctoral researcher, Caen |
2021-2022 | Engineer supervision · Édouard Gouteux, research engineer, Caen |
2021-2022 | Psychologist · at the organization La Bulle, Caen (volunteer work) |
2018 | DAAD travel award · travel award to present my work at OHBM Singapour 🇸🇬 |
2013-2015 | Co-founder and President of ESN Tours · an association aimed at promoting cultural events among foreign students in Tours, an annual budget of 10k€ collected |
2012 | Mobicentre 2012 travel award · travel award to study in Bucknell university, USA 🇺🇸 |
Miscellaneous |
Various student jobs
· 2014-2015 started as a dishwasher and progressed to a cooking position at Dagobert restaurant (Tours) · 2013-2014 Assistant-manager at the International Relation office at the university of Tours · 2010-2012 staff @Decathlon and @McDonalds · 2009-2010 GSM antenna welder and installer @Jaybeam (Amboise) · 2006-2009 recreation center animator (responsible for organizing and leading recreational activities for children and teenagers) · 2007-2010 GO Club Med |
Sports 🏃
· 2021 Hike crossing Taiwan 🇹🇼 from north to south (616km, pictures here) · 2020 Marathon Sun Moon Lake 日月潭, Taïwan 🇹🇼 (a beautiful yet challenging marathon with numerous elevation changes) · 2018 Marathon Deutsche Post Bonn, Germany 🇩🇪 (I did my best chrono in this federal city of the NRW) · 2015 Marathon Loire Valley, Tours (very nice race along the Loire river, UNESCO World Heritage Site) · 2012 Marathon of the liberty, Caen (my first 42.195 km run in the key sites of the D-Day landings and the Battle of Normandy) · 2012 GR 20, Corsica (renowned 180km hiking trail that stretches through the heart of Corsica's mountainous interior) |